I took delivery of a 2002 Toyota Prius in November of 2001. This table shows the gas milage I have had with the vehicle based on the receipts I've retained when fueling up the car.
I use this car as my daily commuter car. While the milage I get down the hill averages well over 45, the up hill portion of the commute drops the overall average. Since I traverse the downhill section of my commute during the five minute warm up period when the engine is on all the time, I don't get much of a break (no pun intended) when coasting down the initial hill from home.
Plus, I'm sure if I drove anywhere near the speed limit, and tried to be more fuel efficient, I could easily increase this by 5 to 7 miles per gallon.
| Date | Miles | Gallons | Miles/Gal | $/Gal | $/Mile |
|---|---|---|---|---|---|
| 06-Dec-2001 | 338 | 10.004 | 33.79 | 1.579 | 0.0467 |
| 20-Dec-2001 | 690 | 10.806 | 32.57 | 1.379 | 0.0423 |
| 02-Jan-2002 | 1122 | 13 | 33.23 | 1.489 | 0.0448 |
| 04-Jan-2002 | 1497 | 9.6 | 39.06 | 0.929 | 0.0238 |
| 05-Jan-2002 | 1864 | 10.402 | 35.28 | 1.279 | 0.0363 |
| 16-Jan-2002 | 2100 | 7.003 | 33.70 | 1.339 | 0.0397 |
| 23-Jan-2002 | 2381 | 3.849 | 73.01 | 1.299 | 0.0178 |
| 02-Feb-2002 | 2574 | 7.702 | 25.06 | 1.279 | 0.0510 |
| 12-Feb-2002 | 2888 | 9.326 | 33.67 | 1.239 | 0.0368 |
| 23-Feb-2002 | 3268 | 10.526 | 36.10 | 1.359 | 0.0376 |
| 01-Mar-2002 | 3482 | 5.214 | 41.04 | 1.379 | 0.0336 |
| 13-Mar-2002 | 3828 | 9.5 | 36.42 | 1.499 | 0.0412 |
| 27-Mar-2002 | 4163 | 10.068 | 33.27 | 1.639 | 0.0493 |
| 29-Mar-2002 | 4205 | 1.879 | 22.35 | 1.639 | 0.0733 |
| 31-Mar-2002 | 4655 | 11.194 | 40.20 | 1.599 | 0.0398 |
| 02-Apr-2002 | 4819 | 2.874 | 57.06 | 1.599 | 0.0280 |
| 02-Apr-2002 | 5174 | 10.008 | 35.47 | 1.639 | 0.0462 |
| 17-Apr-2002 | 5543 | 9.89 | 37.31 | 1.719 | 0.0461 |
| 05-May-2002 | 6230 | 9.417 | 72.95 | 1.699 | 0.0233 |
| 16-May-2002 | 6659 | 10.501 | 40.85 | 1.679 | 0.0411 |
| 02-Jun-2002 | 7062 | 10.56 | 38.16 | 1.799 | 0.0471 |
| 09-Jun-2002 | 7356 | 7.305 | 40.25 | 1.479 | 0.0367 |
| 20-Jun-2002 | 7747 | 10.362 | 37.73 | 1.689 | 0.0448 |
| 07-Jul-2002 | 8100 | 10 | 35.30 | 1.99 | 0.0564 |
| 13-Jul-2002 | 8536 | 10 | 43.60 | 1.719 | 0.0394 |
| 17-Jul-2002 | 8934 | 9.252 | 43.02 | 1.719 | 0.0400 |
| 27-Jul-2002 | 9274 | 8.061 | 42.18 | 1.479 | 0.0351 |
| 16-Aug-2002 | 9634 | 10.159 | 35.44 | 1.669 | 0.0471 |
| 21-Aug-2002 | 10011 | 8.552 | 44.08 | 1.579 | 0.0358 |
| 01-Sep-2002 | 10267 | 7.505 | 34.11 | 1.699 | 0.0498 |
| 02-Sep-2002 | 10704 | 11.143 | 39.22 | 1.759 | 0.0449 |
| 14-Sep-2002 | 11090 | 9.356 | 41.26 | 1.699 | 0.0412 |
| 27-Sep-2002 | 11518 | 10.426 | 41.05 | 1.659 | 0.0404 |
| 04-Oct-2002 | 11944 | 9.31 | 45.76 | 1.659 | 0.0363 |
| 11-Oct-2002 | 12253 | 9.12 | 33.88 | 1.699 | 0.0501 |
| 14-Oct-2002 | 12507 | 4.933 | 51.49 | 1.439 | 0.0279 |
| 18-Oct-2002 | 12895 | 11.003 | 35.26 | 1.659 | 0.0470 |
| 06-Nov-2002 | 13311 | 9.738 | 42.72 | 1.759 | 0.0412 |
| 26-Nov-2002 | 13671 | 10.236 | 35.17 | 1.719 | 0.0489 |
| 12-Dec-2002 | 14041 | 9.75 | 37.95 | 1.719 | 0.0453 |
| 31-Dec-2002 | 14318 | 7.96 | 34.80 | 1.759 | 0.0505 |
| 03-Jan-2003 | 14707 | 9.664 | 40.25 | 1.619 | 0.0402 |
| 13-Jan-2003 | 14993 | 6.526 | 43.82 | 1.839 | 0.0420 |
| 15-Jan-2003 | 15285 | 8.239 | 35.44 | 1.499 | 0.0423 |
| 18-Jan-2003 | 15655 | 9.68 | 38.22 | 1.859 | 0.0486 |
| 01-Feb-2003 | 16024 | 8.292 | 44.50 | 1.899 | 0.0427 |
| 17-Feb-2003 | 16366 | 10.319 | 33.14 | 1.999 | 0.0603 |
| 28-Feb-2003 | 16744 | 9.714 | 38.91 | 2.059 | 0.0529 |
| 02-Mar-2003 | 17087 | 8.934 | 38.39 | 2.099 | 0.0547 |
| 02-Mar-2003 | 17389 | 8.113 | 37.22 | 2.059 | 0.0553 |
| 15-Mar-2003 | 17783 | 10.67 | 36.93 | 2.179 | 0.0590 |
| 27-Mar-2003 | 18193 | 9.641 | 42.53 | 2.199 | 0.0517 |
| 09-Apr-2003 | 18617 | 10.46 | 40.54 | 2.159 | 0.0533 |
| 24-Apr-2003 | 19016 | 10.503 | 37.99 | 2.129 | 0.0560 |
| 06-May-2003 | 19362 | 8.778 | 39.42 | 1.959 | 0.0497 |
| 06-May-2003 | 19528 | 4.007 | 41.43 | 1.839 | 0.0444 |
| 09-May-2003 | 19831 | 8.444 | 35.88 | 1.709 | 0.0476 |
| 28-May-2003 | 20228 | 10 | 39.70 | 1.899 | 0.0478 |
| 31-May-2003 | 20573 | 8.805 | 39.18 | 1.679 | 0.0429 |
| 07-Jun-2003 | 20863 | 7.445 | 38.95 | 1.899 | 0.0448 |
| 21-Jun-2003 | 21268 | 10.554 | 38.37 | 1.959 | 0.0511 |
| 05-Jul-2003 | 21585 | 8.506 | 37.27 | 1.999 | 0.0536 |
| 10-Jul-2003 | 22057 | 10.624 | 44.43 | 1.999 | 0.0450 |
| 02-Aug-2003 | 22425 | 10.166 | 36.20 | 1.839 | 0.0508 |
| 16-Aug-2003 | 22760 | 8.388 | 39.94 | 1.889 | .0473 |
| 01-Sep-2003 | 23075 | 7.7 | 40.91 | 2.249 | .0550 |
| 15-Sep-2003 | 23462 | 9.734 | 39.76 | 2.029 | .0510 |
| 01-Oct-2003 | 23882 | 2.504 | 167.73 | 1.999 | .0119 |
| 01-Oct-2003 | 23927 | 9.944 | 4.53 | 1.919 | .4241 |
| 20-Oct-2003 | 24363 | 10.213 | 42.69 | 1.899 | .0445 |
| 07-Nov-2003 | 24783 | 11.198 | 37.51 | 1.589 | .0424 |
| 24-Nov-2003 | 25178 | 9.829 | 40.19 | 1.719 | .0428 |
| 25-Nov-2003 | 25568 | 10.349 | 37.68 | 1.739 | .0461 |
| 29-Nov-2003 | 25714 | 2.873 | 50.82 | 1.739 | .0342 |
| 02-Dec-2003 | 26148 | 9.683 | 44.82 | 1.859 | .0415 |
| 17-Dec-2003 | 26504 | 9.888 | 36 | 1.739 | .0483 |
| 30-Dec-2003 | 26858 | 9.434 | 37.52 | 1.749 | .0466 |
| 13-Jan-2004 | 27225 | 9.845 | 37.28 | 1.799 | .0483 |
| 23-Feb-2004 | 28387 | 11.5 | 36.52 | 2.069 | 0.0567 |
| 08-Mar-2004 | 28738 | 9.447 | 37.15 | 2.249 | 0.0605 |
| 19-Mar-2004 | 29190 | 10.403 | 43.45 | 2.249 | 0.0518 |
| 30-Mar-2004 | 29625 | 10.281 | 42.31 | 2.15 | 0.0508 |
| 10-Apr-2004 | 29873 | 6.377 | 38.89 | 2.039 | 0.0524 |
| 27-Apr-2004 | 30235 | 10.007 | 36.17 | 2.229 | 0.0616 |
| 18-May-2004 | 30691 | 10.761 | 42.38 | 2.229 | 0.0526 |
| 02-Jun-2004 | 31065 | 9.074 | 41.22 | 2.219 | 0.0538 |
| 11-Jun-2004 | 31531 | 10.949 | 42.56 | 2.749 | 0.0646 |
| 29-Jun-2004 | 31957 | 10.068 | 42.31 | 2.319 | 0.0548 |
| 16-Jul-2004 | 32393 | 10.595 | 41.15 | 2.359 | 0.0573 |
| 04-Aug-2004 | 32834 | 10.295 | 42.84 | 2.159 | 0.0504 |
| 05-Sep-2004 | 33255 | 10.605 | 39.70 | 2.249 | .0567 |
| 17-Sep-2004 | 33688 | 9.671 | 44.77 | 2.249 | .0502 |
| 05-Oct-2004 | 34111 | 10.525 | 40.19 | 2.209 | .0550 |
| 17-Oct-2004 | 34505 | 9.003 | 43.76 | 2.339 | .0534 |
| 02-Nov-2004 | 34896 | 10.043 | 38.93 | 2.539 | .0652 |
| 27-Nov-2004 | 35313 | 10.318 | 40.14 | 2.399 | .0594 |
| 22-Dec-2004 | 35655 | 9.171 | 37.29 | 2.399 | .0643 |
| 27-Dec-2004 | 36050 | 9.665 | 40.87 | 1.899 | .0465 |
| 05-Jan-2005 | 36426 | 8.7 | 43.22 | 2.299 | .0532 |
| 27-Dec-2004 | 36050 | 9.665 | 40.87 | 1.899 | 0.0465 |
| 05-Jan-2005 | 36426 | 8.7 | 43.22 | 2.299 | 0.0532 |
| 05-Feb-2005 | 36722 | 9.548 | 31.00 | 2.199 | 0.0709 |
| 06-Mar-2005 | 37036 | 9.637 | 32.58 | 2.179 | 0.0669 |
| 20-Mar-2005 | 37425 | 11.159 | 34.86 | 2.239 | 0.0642 |
| 02-Apr-2005 | 37817 | 10.274 | 38.15 | 2.629 | 0.0689 |
| 19-Apr-2005 | 38203 | 9.861 | 39.14 | 2.799 | 0.0715 |
| 04-May-2005 | 38599 | 10.005 | 39.58 | 2.749 | 0.0695 |
| 22-May-2005 | 38979 | 10.324 | 36.81 | 2.799 | 0.0760 |
| 16-Jun-2005 | 39382 | 9.862 | 40.86 | 2.599 | 0.0636 |
| 28-Jun-2005 | 39682 | 7.756 | 38.68 | 2.579 | 0.0667 |
| 19-Jul-2005 | 40040 | 9.502 | 37.68 | 2.449 | 0.0650 |
| 23-Jul-2005 | 40457 | 8.6 | 48.49 | 2.699 | 0.0557 |
| 24-Jul-2005 | 40866 | 10.033 | 40.77 | 2.899 | 0.0711 |
| 30-Jul-2005 | 41301 | 10.168 | 42.78 | 2.629 | 0.0615 |
| 07-Aug-2005 | 41779 | 10.954 | 43.64 | 2.659 | 0.0609 |
| 27-Aug-2005 | 42181 | 10.906 | 36.86 | 2.999 | 0.0814 |
| 09-Sep-2005 | 42567 | 8.739 | 44.17 | 3.059 | 0.0693 |
| 16-Sep-2005 | 42852 | 7.048 | 40.44 | 2.889 | 0.0714 |
| 06-Oct-2005 | 43260 | 10.58 | 38.56 | 3.299 | 0.0855 |
| 22-Oct-2005 | 43679 | 10.176 | 41.18 | 2.899 | 0.0704 |
| 07-Nov-2005 | 44038 | 10.024 | 35.81 | 2.479 | 0.0692 |
| 26-Nov-2005 | 44428 | 8.871 | 43.96 | 2.499 | 0.0568 |
| 13-Dec-2005 | 44752 | 9.5 | 34.11 | 2.349 | 0.0689 |
| 05-Jan-2006 | 45060 | 9.006 | 34.20 | 2.399 | 0.0701 |
| 31-Jan-2006 | 45400 | 9.911 | 34.31 | 2.799 | 0.0816 |
| 12-Feb-2006 | 45704 | 9.621 | 31.60 | 2.699 | 0.0854 |
| 01-Mar-2006 | 46057 | 9.65 | 36.58 | 2.499 | 0.0683 |
| 23-Mar-2006 | 46412 | 9.761 | 36.37 | 2.619 | 0.0720 |
| 08-Apr-2006 | 46775 | 9.903 | 36.66 | 2.759 | 0.0753 |
| 22-Apr-2006 | 47156 | 10.215 | 37.30 | 3.059 | 0.0820 |
| 09-May-2006 | 47537 | 9.501 | 40.10 | 3.219 | 0.0803 |
| 23-May-2006 | 47862 | 8.002 | 40.61 | 3.199 | 0.0788 |
| 08-Jun-2006 | 48279 | 10.968 | 38.02 | 3.329 | 0.0876 |
| 07-Jul-2006 | 48675 | 10.329 | 38.34 | 3.199 | 0.0834 |
| 22-Jul-2006 | 49034 | 9.506 | 37.77 | 3.119 | 0.0826 |
| 06-Aug-2006 | 49423 | 9.703 | 40.09 | 3.299 | 0.0823 |
| 26-Aug-2006 | 49807 | 6.899 | 55.66 | 2.963 | 0.0532 |
| 08-Sep-2006 | 50116 | 10.464 | 29.53 | 2.919 | 0.0988 |
| 23-Sep-2006 | 50494 | 10.18 | 37.13 | 2.699 | 0.0727 |
| 24-Oct-2006 | 50856 | 9.92 | 36.49 | 2.379 | 0.0652 |
| 15-Nov-2006 | 51215 | 9.618 | 37.33 | 2.469 | 0.0661 |
| 12-Dec-2006 | 51569 | 9.802 | 36.12 | 2.639 | 0.0731 |
| 01-Jan-2007 | 51904 | 9.744 | 34.38 | 2.599 | 0.0756 |
| 18-Jan-2007 | 52258 | 9.378 | 37.75 | 2.799 | 0.0741 |
| 10-Feb-2007 | 52635 | 10.457 | 36.05 | 2.799 | 0.0776 |
| 27-Feb-2007 | 53013 | 10.17 | 37.17 | 2.999 | 0.0807 |
| 22-Mar-2007 | 53384 | 10.03 | 36.98 | 3.259 | 0.0881 |
| 13-Apr-2007 | 53650 | 7.408 | 35.91 | 3.202 | 0.0892 |
| 25-Apr-2007 | 54026 | 9.994 | 37.62 | 3.429 | 0.0911 |
| 17-May-2007 | 54445 | 9.812 | 42.70 | 3.578 | 0.0838 |
| 01-Jun-2007 | 54774 | 9.533 | 34.51 | 3.519 | 0.1020 |
| 17-Jun-2007 | 55118 | 9.254 | 37.17 | 3.339 | 0.0898 |
| 10-Jul-2007 | 55482 | 10.01 | 36.33 | 3.159 | 0.0869 |
| 19-Jul-2007 | 55933 | 11.23 | 40.16 | 3.179 | 0.0792 |
| 30-Jul-2007 | 56352 | 9.858 | 42.50 | 3.119 | 0.0734 |
| 08-Aug-2007 | 56792 | 10.50 | 41.90 | 3.179 | 0.0759 |
| 21-Aug-2007 | 57221 | 10.66 | 40.22 | 2.899 | 0.0721 |
| 03-Sep-2007 | 57590 | 8.787 | 41.99 | 2.899 | 0.0690 |
| 20-Sep-2007 | 58010 | 10.50 | 39.98 | 2.999 | 0.0750 |
| 16-Oct-2007 | 58407 | 10.10 | 39.29 | 3.199 | 0.0814 |
| 05-Nov-2007 | 58783 | 10.00 | 37.59 | 3.199 | 0.0851 |
| 23-Nov-2007 | 59176 | 10.28 | 38.23 | 3.599 | 0.0941 |
| 11-Dec-2007 | 59522 | 9.102 | 38.01 | 3.559 | 0.0936 |
| 13-Jan-2008 | 59839 | 10.02 | 31.63 | 3.179 | 0.1005 |
| 05-Feb-2008 | 60193 | 9.244 | 38.30 | 3.299 | 0.0861 |
| 27-Feb-2008 | 60534 | 9.889 | 34.48 | 3.539 | 0.1026 |
| 24-Mar-2008 | 60887 | 10.20 | 34.60 | 3.759 | 0.1068 |
| 24-Apr-2008 | 61278 | 9.898 | 39.50 | 3.839 | 0.0971 |
| 06-May-2008 | 61695 | 9.886 | 42.18 | 3.999 | 0.0948 |
| 31-May-2008 | 62089 | 10.001 | 39.40 | 4.229 | 0.1073 |
| 12-Jun-2008 | 62345 | 6.559 | 39.03 | 4.499 | 0.1152 |
| 01-Jul-2008 | 62717 | 9.503 | 39.15 | 4.559 | 0.1164 |
| 30-Jul-2008 | 63108 | 10.431 | 37.48 | 4.459 | 0.1190 |
| 30-Jul-2008 | 63108 | 10.431 | 37.48 | 4.459 | 0.12 |
| 23-Aug-2008 | 63487 | 10.14 | 37.38 | 4.199 | 0.11 |
| 13-Sep-2008 | 63833 | 9.266 | 37.34 | 3.939 | 0.11 |
| 02-Oct-2008 | 64247 | 10.68 | 38.76 | 3.899 | 0.10 |
| 17-Oct-2008 | 64657 | 10.22 | 40.13 | 3.679 | 0.09 |
| 17-Nov-2008 | 65057 | 9.803 | 40.80 | 2.199 | 0.05 |
| 20-Dec-2008 | 65409 | 9.521 | 36.97 | 1.659 | 0.04 |
| 10-Jan-2009 | 65669 | 7.783 | 33.41 | 2.159 | 0.06 |
| 27-Jan-2009 | 65949 | 6.947 | 40.31 | 2.159 | 0.05 |
| 18-Feb-2009 | 66271 | 9.432 | 34.14 | 2.279 | 0.07 |
| 12-Mar-2009 | 66616 | 10.09 | 34.18 | 2.199 | 0.06 |
| 18-Mar-2009 | 66732 | 2.382 | 48.70 | 2.099 | 0.04 |
| 28-Mar-2009 | 66979 | 3.273 | 75.47 | 2.199 | 0.03 |
| 11-Apr-2009 | 67180 | 9.001 | 22.33 | 2.359 | 0.11 |
| 24-Apr-2009 | 67554 | 9.450 | 39.58 | 2.399 | 0.06 |
| 30-May-2009 | 67881 | 9.205 | 35.52 | 2.879 | 0.08 |
| 19-Jun-2009 | 68136 | 7.539 | 33.82 | 2.149 | 0.06 |
| 08-Jul-2009 | 68545 | 10.25 | 39.87 | 2.959 | 0.07 |
| 24-Jul-2009 | 68873 | 9.055 | 36.22 | 2.639 | 0.07 |
| 11-Aug-2009 | 69222 | 9.003 | 38.76 | 2.669 | 0.07 |
| 19-Aug-2009 | 69497 | 6.972 | 39.44 | 2.439 | 0.06 |
| 11-Sep-2009 | 69839 | 10.002 | 34.19 | 2.859 | 0.08 |
| 7-Oct-2009 | 70259 | 10.714 | 39.20 | 3.219 | 0.08 |
| 30-Oct-2009 | 70559 | 8.301 | 36.14 | 3.219 | 0.09 |
| 22-Nov-2009 | 70859 | 7.000 | 42.86 | 2.869 | 0.07 |
| 20-Dec-2009 | 71159 | 8.000 | 37.50 | 3.099 | 0.08 |
| 10-Jan-2010 | 71464 | 9.035 | 33.76 | 3.099 | 0.09 |
| 09-Feb-2010 | 71758 | 9.485 | 31.00 | 2.869 | 0.09 |
| 28-Feb-2010 | 72084 | 9.500 | 34.32 | 3.059 | 0.09 |
Click here to go back to the main page.